Interclub challenge 4 at Tiranna way Sunday Nov 2 2008
TRANSOM TROPHY - "INTERCLUB RM CHALLENGE" | Date: 2nd November 2008 | ||||||||||||||
Position | Names | Club | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 | Points | Discards | Score |
1 | ROBERTS Jeff | SARYC | 2 | 2 | 5 | 3 | 3 | 2 | 2 | 3 | 22 | 0 | 22 | ||
2 | DOWSETT Ian | SARYC | 1 | 6 | 3 | 5 | 4 | 4 | 3 | 1 | 27 | 0 | 27 | ||
3 | MORRIS Ben | SMYRC | 4 | 3 | 7 | 2 | 5 | 5 | 1 | 4 | 31 | 0 | 31 | ||
4 | STRINGER Kym | SARYC | 7 | 7 | 2 | 1 | 2 | 3 | 5 | 5 | 32 | 0 | 32 | ||
5 | LUTHER Jurgen | SARYC | 10 | 5 | 4 | 6 | 1 | 1 | 4 | 2 | 33 | 0 | 33 | ||
6 | KNIGHTS David | SMYRC | 8 | 1 | 8 | 4 | 6 | 6 | 6 | 6 | 45 | 0 | 45 | ||
7 | GERRARD Jeff | SMYRC | 6 | 8 | 1 | 9 | 10 | 10 | 10 | 10 | 64 | 0 | 64 | ||
8 | CIBICH Geoff | SARYC | 3 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | 67 | 0 | 67 | ||
9 | SMITH John | ARCYRC | 5 | 9 | 6 | 9 | 10 | 10 | 10 | 10 | 69 | 0 | 69 | ||
Underlined colour indicates non-finishing scores | DNF | DNS | DSQ | ||||||||||||
PLACINGS | |||||||||||||||
ARYCYRC | SARYC | SEHMYC | SMYRC | ||||||||||||
9 | 1 | 10 | 3 | ||||||||||||
10 | 2 | 10 | 6 | ||||||||||||
10 | 4 | 10 | 7 | ||||||||||||
10 | 5 | 10 | 10 | ||||||||||||
TOTALS | 39 | 12 | 40 | 26 | |||||||||||
POS'n | 3 | 1 | 4 | 2 |
Thank you to all those who attended the day. Despite the early
morning thunderstorm the day brightened before racing started and we had sunny
periods with a fairly steady North wind at bout 15 - 20 kph shifting NW to W at
lunchtime.
Trevor Jeffree PRO
Interclub Challenge 3 at Stirling
Stirling Marblehead Yacht Racing Club 12-Oct-2008 (Race 3 in Interclub Challenge) | ||||||||||||
Position | Names | Points | Discards | Score | R01 | R02 | R03 | R04 | R05 | R06 | R07 | |
3 | W Ian | 29 | 7 | 22 | 4 | 7 | 1 | 2 | 6 | 4 | 5 | A |
6 | ARTHUR Steve | 49 | 15 | 34 | 2 | 1 | 2 | 6 | 8 | 15 | 15 | A |
8 | INVARERITY John | 56 | 14 | 42 | 5 | 6 | 11 | 14 | 5 | 8 | 7 | A |
Fourth skipper | 105 | 15 | 90 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | A | |
Total (Best 4 skippers) | 188 | |||||||||||
1 | PURVIS Brian | 27 | 8 | 19 | 3 | 8 | 3 | 1 | 3 | 3 | 6 | SA |
4 | DOWSETT Ian | 30 | 7 | 23 | 7 | 4 | 4 | 4 | 4 | 6 | 1 | SA |
5 | ROBERTS Geoff | 43 | 13 | 30 | 1 | 2 | 10 | 13 | 12 | 1 | 4 | SA |
9 | BACKLER Ian | 57 | 13 | 44 | 9 | 3 | 9 | 10 | 10 | 13 | 3 | SA |
10 | NEWBEAUER Geoff | 65 | 13 | 52 | 13 | 9 | 13 | 11 | 2 | 9 | 8 | SA |
Total (Best 4 skippers) | 168 | |||||||||||
7 | HARTLEY Roger | 56 | 15 | 41 | 8 | 10 | 8 | 3 | 7 | 5 | 15 | SE |
11 | MORRIS Wayne | 70 | 15 | 55 | 10 | 11 | 6 | 8 | 13 | 7 | 15 | SE |
14 | SMART Colin | 85 | 15 | 70 | 11 | 13 | 12 | 12 | 15 | 12 | 10 | SE |
Fourth skipper | 105 | 15 | 90 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | SE | |
Total (Best 4 skippers) | 256 | |||||||||||
2 | MORRIS Ben | 26 | 6 | 20 | 6 | 5 | 5 | 5 | 1 | 2 | 2 | St |
12 | REES Lawrie | 74 | 15 | 59 | 12 | 12 | 7 | 7 | 11 | 10 | 15 | St |
13 | MARSHALL Rod | 80 | 14 | 66 | 14 | 14 | 14 | 9 | 9 | 11 | 9 | St |
Fourth skipper | 105 | 15 | 90 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | St | |
Total (Best 4 skippers) | 235 | |||||||||||
Underlined colour indicates non-finishing scores | DNF | DNS | DSQ | |||||||||
Final Positions | ||||||||||||
SA | South Australian Radio Yacht Club | 1 | ||||||||||
A | Adelaide Radio Control Yacht Racing Club | 2 | ||||||||||
St | Stirling Marblehead yacht Racing Club | 3 | ||||||||||
SE | South Eastern Hills Model Yacht Club | 4 |
Stirling really turned on the wind for the third Interclub challenge for 2008 - typical Stirling wind from all directions but at least there was wind!
14 Yachts was a good number - it was really pleasing to see all clubs represented. Lets hope at the fourth one we can have full teams from all clubs.
The day was organised by Rod Marshall with a few races early to determine handicaps and then the rest of the day run on handicap starts. Recording was once again ably performed by Ron. Thanks to both. While there were a few rules altercations most were resolved promptly. There really needs to be a bit of give and take as the distances from the far marks makes accurate navigation a bit difficult. Thanks to all those who participated and hope you enjoyed the day.
Ben Morris (Sec SMYRC)
SE Hills Model Yacht Club 2-Aug-2008 (Race 2 in Interclub Challenge) | |||||||||||||||
Position | Names | Club | Points | Discards | Score | R01 | R02 | R03 | R04 | R05 | R06 | R07 | R08 | R09 | R10 |
1 | MORRIS Ben | S | 10 | 2 | 8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | INVARERITY John | P | 28 | 9 | 19 | 2 | 2 | 4 | 4 | 5 | 2 | 2 | 3 | 2 | 2 |
3 | HARTLEY Roger | SE | 35 | 11 | 24 | 3 | 3 | 2 | 2 | 3 | 5 | 3 | 4 | 4 | 6 |
4 | TUOHY Bob | SE | 44 | 13 | 31 | 5 | 7 | 3 | 5 | 6 | 4 | 5 | 2 | 3 | 4 |
5 | SMITH John | P | 49 | 16 | 33 | 10 | 5 | 5 | 3 | 3 | 3 | 4 | 6 | 5 | 5 |
6 | MORRIS Wayne | SE | 61 | 14 | 47 | 6 | 6 | 7 | 7 | 7 | 5 | 6 | 4 | 6 | 7 |
7 | GERRARD Jeff | S | 65 | 16 | 49 | 7 | 4 | 6 | 8 | 8 | 7 | 8 | 7 | 7 | 3 |
8 | KNIGHTS David | S | 77 | 20 | 57 | 4 | 8 | 8 | 6 | 1 | 10 | 10 | 10 | 10 | 10 |
9 | SMART Colin | SE | 83 | 18 | 65 | 8 | 9 | 9 | 9 | 9 | 8 | 7 | 8 | 8 | 8 |
Underlined colour indicates non-finishing scores | DNF | DNS | DSQ |
Overall
results
1. Based on standard team of 4 - First: SE Hills, Second: Stirling, Third:
Patawalonga
2. Based on Average results for those attending First: Patawalonga, Second: SE
Hills, Third: Stirling
Take your pick based on where you come from!!
A great time was had by all participants - very few incidents and most solved by
those involved
Weather was pretty good!! only a few very light sprinkles
The racing was close and furious
The first Interclub challenge for 2008 was conducted at the Patawalonga on Sunday June 8. Conditions were light in the morning and faded by lunch-time. Only 9 races were sailed from 10:30 - 2:30. Thankfully the rain kept away until all racing was finished.
The West Lakes team again showed the depth of Marbleheads in their club and won the challenge.
The racing was close with quite a few yachts sharing the number one spot in the fluky conditions.
Thanks to Johnno and his helpers for organising the event and recording the results. Thanks to all the competitors for an enjoyable day. The final results are still to be distributed but it appears West lakes (SARYA) club were first, Stirling and Patawalonga (Adelaide Club) were equal second and South Eastern Hills fourth. Jurgen Luther was the best individual on the day while Brian Purvis, Ian Dowsett and Ben Morris also performed consistently. David Knights had some good moments, Geoff Gerrard continued to show improvement and is looking forward to his new light competitive boat while Lawrie had trouble getting his 'A' rig working and did better with his 'B' rig despite the very light conditions.
Ben Morris - Sec
Team Stirling preparing for the day Click on image for a larger view!
Thanks to Lawrie Rees, Geoff Gerrard, David Knights and Ben Morris for ensuring a full and competitive team from Stirling